Welcome to Kerself.it
home water inside

Accessori

About us | How to reach us | Production | Sales network | Products | Contacts | News | Fairs | Job opportunities

Control and protection units for 4" and 6" motors and submersed pumps, constructed in compliance with the most severe European Directives as regards both safety and respect for the environment. Also fitted with level probe and/or electronic equipment.

>> CONTROL BOX enlarge -->
Models Rated P. Capacity Capacity Code Prices*
Single-phase  230 V - 50 Hz Three-phase  380 V - 50 Hz Hp kW µF ITL Euro
CB 07 M - 0.75 0.55 20 M - S0CB07BM225 95.000 49,06
CB 10 M CB 10 T 1 0.75 35 M T S0CB10B5M225 S0CB10A5T385 104.000 372.000 53,71 192,12
CB 15 M CB 15 T 1.5 1.1 40 M T S0CB15B5M225 S0CB15A5T385 107.000 372.000 55,26 192,12
CB 15 M JUNIOR - 1.5 1.1 50 M - S0CB15A5M225 114.000 58,88
CB 20 M CB 20 T 2 1.5 50 M T S0CB20B5M225 S0CB20A5T385 114.000 372.000 58,88 192,12
CB 30 M CB 30 T 3 2.2 80 M T S0CB30B5M225 S0CB30A5T385 149.000 372.000 76,95 192,12
- CB 40 T 4 3 - - T S0CB40A5T385 372.000 192,12
- CB 55 T 5.5 4 - - T S0CB55A5T385 372.000 192,12
- CB 75 T 7.5 5.5 - - T S0CB75A5T385 384.000 198,32

>> CONTROL BOX with level probes enlarge -->
Models Rated P. Capacity Capacity Code Prices*
Single-phase  230 V - 50 Hz Three-phase  380 V - 50 Hz Hp kW µF ITL Euro
CB 07 M SL - 0.75 0.55 20 M - S0CB07DM225 496.000 256,16
CB 10 M SL CB 10 T SL 1 0.75 35 M T S0CB10D5M225 S0CB10D5T385 503.000 656.000 259,78 338,80
CB 15 M SL CB 15 T SL 1.5 1.1 40 M T S0CB15D5M225 S0CB15D5T385 505.000 656.000 260,81 338,80
CB 20 M SL CB 20 T SL 2 1.5 50 M T S0CB20D5M225 S0CB20D5T385 507.000 656.000 261,84 338,80
CB 30 M SL CB 30 T SL 3 2.2 80 M T S0CB30D5M225 S0CB30D5T385 644.000 656.000 332,60 338,80
- CB 40 T SL 4 3 - - T S0CB40D5T385 656.000 338,80
- CB 55 T SL 5.5 4 - - T S0CB55D5T385 656.000 338,80
- CB 75 T SL 7.5 5.5 - - T S0CB75D5T385 669.000 345,51

>> CONTROL BOX
for 3phase motors (380V. - 50Hz.)
Models Rated P. Capacity Code Prices*
Single-phase  280 V - 50 Hz Hp kW ITL Euro
CB 100T 10 7,5 S0CB010AT385 615.000 317,62
CB 125T 12,5 9 S0CB012AT385 670.000 346,03
CB 150T 15 11 S0CB015AT385 1.060.000 547,44
CB 175T 17 13 S0CB017AT385 1.085.000 560,36
CB 200T 20 15 S0CB020AT385 1.130.000 583,60
CB 250T 25 18,5 S0CB025AT385 1.265.000 653,32
CB 300T 30 22 S0CB030AT385 1.345.000 694,63
CB 350T 35 26 S0CB035AT385 1.530.000 790,18
CB 400T 40 30 S0CB040AT385 1.530.000 790,18
CB 500T 50 37 S0CB050AT385 1.780.000 919,29

>> CONTROL BOX
for 3phase motors with level probes (380V. - 50Hz.)
Models Rated P. Capacity Code Prices*
Single-phase  280 V - 50 Hz Hp kW ITL Euro
CB 100T SL 10 7,5 S0CB010BT385 950.000 490,63
CB 100T SL 12,5 9 S0CB012BT385 1.035.000 534,53
CB 100T SL 15 11 S0CB015BT385 1.395.000 720,46
CB 100T SL 17,5 13 S0CB017BT385 1.420.000 733,37
CB 100T SL 20 15 S0CB020BT385 1.465.000 756,61
CB 100T SL 25 18,5 S0CB025BT385 1.600.000 826,33
CB 100T SL 30 22 S0CB030BT385 1.680.000 867,65
CB 100T SL 35 26 S0CB035BT385 1.865.000 963,19
CB 100T SL 40 30 S0CB040BT385 1.865.000 963,19
CB 100T SL 50 37 S0CB050BT385 2.115.000 1.092,31

>> CONTROL BOX
for 3phase motors with star triangle start (380/660V. - 50Hz.)
Models Rated P. Capacity Code Prices*
Single-phase  280 V - 50 Hz Hp kW ITL Euro
CB 100T 10 7,5 S0CB010AT386 1.335.000 689,47
CB 125T 12,5 9 S0CB012AT386 1.335.000 689,47
CB 150T 15 11 S0CB015AT386 1.420.000 733,37
CB 175T 17,5 13 S0CB017AT386 1.420.000 733,37
CB 200T 20 15 S0CB020AT386 1.420.000 733,37
CB 250T 25 18,5 S0CB025AT386 1.630.000 841,82
CB 300T 30 22 S0CB030AT386 1.630.000 841,82
CB 350T 35 26 S0CB035AT386 2.040.000 1.053,57
CB 400T 40 30 S0CB040AT386 2.245.000 1.159,45
CB 450T 45 32 S0CB045AT386 2.570.000 1.327,29
CB 500T 50 37 S0CB050AT386 2.570.000 1.327,29
CB 600T 60 45 S0CB060AT386 2.720.000 1.404,76
CB 750T 75 65 S0CB075AT386 3.505.000 1.810,18
CB 850T 85 60 S0CB085AT386 3.890.000 2.009,02
CB 1000T 100 75 S0CB0100AT386 4.175.000 2.156,21
CB 1250T 125 90 S0CB0125AT386 5.075.000 2.621,02
CB 1500T 150 110 S0CB0150AT386 5.340.000 2.757,88

>> CONTROL BOX
for 3phase motors with star triangle start with level probes (380/660V. - 50Hz.)
Models Rated P. Capacity Code Prices*
Single-phase  280 V - 50 Hz Hp kW ITL Euro
CB 100T SL 10 7,5 S0CB010DT386 1.670.000 862,48
CB 125T SL 12,5 9 S0CB012DT386 1.670.000 862,48
CB 150T SL 15 11 S0CB015DT386 1.755.000 906,38
CB 175T SL 17,5 13 S0CB017DT386 1.755.000 906,38
CB 200T SL 20 15 S0CB020DT386 1.755.000 906,38
CB 250T SL 25 18,5 S0CB025DT386 1.970.000 1.017,42
CB 300T SL 30 22 S0CB030DT386 1.970.000 1.017,42
CB 350T SL 35 26 S0CB035DT386 2.375.000 1.226,59
CB 400T SL 40 30 S0CB040DT386 2.580.000 1.332,46
CB 450T SL 45 32 S0CB045DT386 2.905.000 1.500,31
CB 500T SL 50 37 S0CB050DT386 2.905.000 1.500,31
CB 600T SL 60 45 S0CB060DT386 3.055.000 1.577,78
CB 750T SL 75 55 S0CB075DT386 3.840.000 1.983,19
CB 850T SL 85 60 S0CB085DT386 4.225.000 2.182,03
CB 1000T SL 100 75 S0CB0100DT386 4.510.000 2.329,22
CB 1250T SL 125 90 S0CB0125DT386 5.410.000 2.794,03
CB 1500T SL 150 110 S0CB0150DT386 5.680.000 2.933,48

>> Cable union joint of shrink-wrapping material
Models
3 X 1.5 4 X 1.5
3 X 2.5 4 X 2.5
3 X 4 4 X 4
3 X 6 4 X 6

>>CAPACITORS
Models Microfaran
Doppio Faston 16 µF - 450 V
Doppio Faston 20 µF - 450 V
Doppio Faston 30 µF - 450 V
Doppio Faston 35 µF - 450 V
Doppio Faston 40 µF - 450 V
Doppio Faston 50 µF - 450 V
>>ACCESSORIES
Models
Pressostato 6 Atm
Manometro
Raccordo 3 vie
Raccordo 5 vie
Interruttore Fluomac
>>TANKS
Models Litri
Sferico 8
Sferico 24
Cilindrico 20
Orizzontale 60
Orizzontale 100
Orizzontale 200
Orizzontale 300
Verticale 60
Verticale 100
Verticale 200
Verticale 300
Verticale 500

top

© 2001 - www.kerself.it     info@kerself.it